Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pressure Capacity | 10 Bar Steam |
| Model Name/Number | Ultra Mobile Car washer |
| Brand | Ultra Optima Honda |
| Motor Power | 800W |
| Body Material | Fiber Metl |
| Washing Time Required | 20 |
| Under Washing | Nil |
| Usage/Application | Mobile car wash |
| Total No Of Cycle | 3 |
| Water Consumption | 2.4 Litter |
| Time Required Per Cycle | 6 Min |
| Tank | 10 litter |
| Length of Hose | 16 Feet |
| Spray Range | 1 Feet |
| Color | AS per availability |
| Nozzle | 2 |
| Phase | Single Phase |
| Weight | 60Kgs |
| Warranty | Manufacturers warrenty |
| Automation | Manual |
| Is It Foldable | Non Foldable |
| Wire Length | 5 Mtrs |
| Water Output | 2.4 Itr/ car |
| Rim Cleaner | Yes |
| Quality Assurance | quality assured |
| Microfiber Cloth | 2 Nos |
| Glass Cleaner | yes |
| Max. Temp. | 100 Digree |
| Set Content | Stem Washer Vacuum Cleaner Hi pressure Power Genset |
| Type Of Mounting | Frame |
| Pump Speed | Nil |
| Number Of Guns | 2 |
| Crankcase Oil Capacity | Nil |
| Frequency | 50Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Pressure | 8 Bar |
| Rated Power | 300 Watts |
| Max. Temperature | 100 deg C |
| Pre-heating Time | 4 minutes |
| Application | Car & Truck Washing, Workshop Cleaning, Industrial Floor Cleaning |
| Power Source | Gas Engine |
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited