Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Wire Feeding Speed | 17m/m |
Warranty | 12 Months |
Insulation Class | H |
Cooling | Fan Cooled |
Efficiency | 80 |
Welding Current Range | 20 to 250 A |
Features | CC /CV |
Wire Feed Speed | 17M/M Max |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Weight | 38Kg |
Country of Origin | Made in India |
Protection Class | IP23 |
Phase | 3 Phase |
Working Voltage | 43 V |
Flux cored wire | yes |
Rated Input KVA | 8.2Kva |
Compatible Rods | 0.8mm Wire |
Power Factor | 0.95 |
Product Type | New |
Output Current | 250 Amp |
Wire Feeding Mechanism | PMDC Motor |
Technology | IGBT |
Usage/Application | Industrial |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Factor | 0.95 |
Technology | IGBT |
Protection Class | IP23 |
Output Current | More Than 500 Amp |
Compatible Rods | 1.6mm Wire |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Welding Current Range | 20 to 600Amps |
Phase | 3 Phase |
Working Voltage | 55V |
Welding Current at 100% Duty Cycle | 510Amps |
Warranty | 12 Months |
Insulation Class | H |
Cooling | Fan Cooled |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Welding Current Range | 20 to 400 Amp |
Cooling | Fan Cooled |
Power Factor | .95 |
Efficiency | 80 |
Technology | IGBT |
Insulation Class | H |
Protection Class | IP23 |
Accessories | external wire feeder, co2 regulator an pre heater , Mig Torch, Earth Cable |
Warranty | 12 Months |
Output Current | 350 Amp |
Phase | 3 Phase |
Certifications | ISO 9002 |
Weight | 32 Kg |
Welding Current at 100% Duty Cycle | 310 a |
Usage/Application | Industrial |
Features | CC /CV |
Compatible Rods | 1.2Mm wire and 4 mm Electrode |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Current | 300 Amp |
Input Voltage | 380 V |
Cable Length | 2.5 m |
PF | .93 |
Electrode Size | 0.3 and 1.2 mm |
wire Feeder | External |
Additional Information:
Approx. Rs 2.05 Lakh / PieceGet Latest Price
Product Details:Cooling | Fan Cooled |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Warranty | 12 Months |
Technology | IGBT |
Features | Digital Controlled |
Weight | 59 Kgs |
Efficiency | 80 |
Usage/Application | Industrial |
Phase | 3 Phase |
Working Voltage | 380 to 460 V |
Insulation Class | H |
Compatible Rods | 1.6mm wire |
Output Current | More Than 500 Amp |
Welding Current Range | 20 to 600Amps |
Power Factor | 0.93 |
Protection Class | IP23 |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Approx. Rs 1.15 Lakh / SetGet Latest Price
Under precious guidance of our skilled professionals, we are engaged in offering a wide range of Thyristorised MIG Welding Machine. The complete range of welding machines is made under the guidance of our quality controllers by using top quality components and advanced technology. Furthermore, these welding machines are accessible in various stipulations as per the variegated needs of clients. These welding machines can be purchased by our customers at nominal rates.Model Name | Thyristor controlled Co2/MAG welding machine | ||
200KR2 | 350KR2 | 500KR2 | |
Applicable thickness | 0.9 – 6 mm | 0.9 – 12 mm | 1.2 – 25 mm |
Output current | 60 – 200 A | 60 - 350A | 60 – 500 A |
Applicable wire diameter | Solid 0.9 / (1.0) / 1.2 mm FCW 1.2 mm | Solid 1.2 / (1.4) / 1.6 mm FCW 1.2 / (1.4) / 1.6 mm | |
Rated duty cycle | 0.5 | 0.5 | 0.6 |
Rated input | 7.6kVA (6.5kW) | 18.1kVA (16.2kW) | 31.9kVA (28.1kW) |
Weight | 76kg | 95kg | 148kg |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Flux cored wire | yes |
Wire Feeding Mechanism | PMDC Motor |
Wire Feeding Speed | 17m/m |
Cooling | Fan Cooled |
Protection Class | IP23 |
Usage/Application | Lite Fabrication Penal Board |
Phase | 3 Phase |
Compatible Rods | .8mm and 1 mm wire |
Warranty | 12 Months |
Insulation Class | H |
Wire Feed Speed | 17M/M Max |
Technology | IGBT |
Product Type | New |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Output Current | 300 Amp |
Power Factor | 0.95 |
Welding Current Range | 20 to 300 A |
Efficiency | 80 |
Working Voltage | 43 V |
Features | CC /CV Fully Digital Synergic |
Welding Current at 100% Duty Cycle | 250 A |
Additional Information:
Approx. Rs 1.37 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 80 |
Phase | 3 Phase |
Welding Current Range | 20 to 400 |
Working Voltage | 380 to 460 V |
Welding Current at 100% Duty Cycle | 310 A |
Insulation Class | H |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 74,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Protection Class | IP23 |
Welding Current at 100% Duty Cycle | 310A |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Usage/Application | Industrial Fabrication |
Power Factor | 0.93 |
Compatible Rods | 1.2mm Wire |
Features | CC /CV can weld Electrode also |
Frequency | 50HZ |
Flux cored wire | yes |
Welding Current Range | 30 to 400 Amp |
Wire Feeding Mechanism | PMDC |
Phase | 3 Phase |
Weight | 28 Kg |
I Deal In | New Only |
Working Voltage | 380 to 420 V |
Rated Input KVA | 18 Kva |
Voltage | 420 |
Power Consumption | 18Kva |
Dimension (L x B x H) | 540 x 360 x 520 |
Type | IGBT Based Inverter |
Cooling | Forced Air |
Technology | IGBT |
Insulation Class | H |
Product Type | New |
Warranty | 12 Months |
Efficiency | 80% |
TECHNOLOGY:
MODULE IGBT based 20KHz Full Bridge Inverter Welding Machine.
TOP FEATURES:
QUICK SPECS
PROCESS:
GMAW – MIG, MAG, DC Constant Voltage Power Source.
SMAW – Stick Welder, DC Constant Current Power Source.
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insulation Class | H |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Working Voltage | 380 to 420V |
Usage/Application | Industrial lite Fabrication |
Welding Current Range | 20 to 250Amps |
Welding Current at 100% Duty Cycle | 200 |
Cooling | Fan Cooled |
Technology | MOSFET |
Phase | 3 Phase |
Efficiency | 80 |
Power Consumption | 7 kw |
Features | CC /CV can weld Electrode also |
Output Current | 250 Amp |
Compatible Rods | 0.8mm Wire |
Protection Class | IP23 |
Warranty | 12 Months |
Power Factor | 0.93 |
Weight | 8kgs |
Additional Information:
Approx. Rs 1.15 Lakh / SetGet Latest Price
We are a prominent manufacturer, importer, exporter and supplier of a wide gamut of Thyristor Controlled Welding Machine. The offered welding machine is manufactured by utilizing high grade components and the highly advance technology in accordance with the set market standards. Moreover, the offered welding machine is provided in several modified options as per the spotted needs of the customers. This welding machine is scrupulously examined on quality provisions in order to deliver a flawless range from our side.Model Name | Thyristor controlled Co2/MAG welding machine | ||
200KR2 | 350KR2 | 500KR2 | |
Applicable thickness | 0.9 – 6 mm | 0.9 – 12 mm | 1.2 – 25 mm |
Output current | 60 – 200 A | 60 - 350A | 60 – 500 A |
Applicable wire diameter | Solid 0.9 / (1.0) / 1.2 mm FCW 1.2 mm | Solid 1.2 / (1.4) / 1.6 mm FCW 1.2 / (1.4) / 1.6 mm | |
Rated duty cycle | 50% | 50% | 60% |
Rated input | 7.6kVA (6.5kW) | 18.1kVA (16.2kW) | 31.9kVA (28.1kW) |
Weight | 76kg | 95kg | 148kg |
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited