Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insulation Class | H |
Weight | 38Kg |
Country of Origin | Made in India |
Power Factor | 0.95 |
Flux cored wire | yes |
Rated Input KVA | 8.2Kva |
Technology | IGBT |
Protection Class | IP23 |
Usage/Application | Industrial |
Compatible Rods | 0.8mm Wire |
Wire Feed Speed | 17M/M Max |
Cooling | Fan Cooled |
Output Current | 250 Amp |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Warranty | 12 Months |
Efficiency | 80 |
Features | CC /CV |
Phase | 3 Phase |
Wire Feeding Mechanism | PMDC Motor |
Working Voltage | 43 V |
Product Type | New |
Welding Current Range | 20 to 250 A |
Wire Feeding Speed | 17m/m |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 12 Months |
Insulation Class | H |
Power Factor | 0.95 |
Compatible Rods | 1.6mm Wire |
Technology | IGBT |
Output Current | More Than 500 Amp |
Cooling | Fan Cooled |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Working Voltage | 55V |
Protection Class | IP23 |
Welding Current Range | 20 to 600Amps |
Phase | 3 Phase |
Welding Current at 100% Duty Cycle | 510Amps |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 12 Months |
Efficiency | 80 |
Phase | 3 Phase |
Usage/Application | Industrial |
Accessories | external wire feeder, co2 regulator an pre heater , Mig Torch, Earth Cable |
Technology | IGBT |
Protection Class | IP23 |
Certifications | ISO 9002 |
Welding Current at 100% Duty Cycle | 310 a |
Welding Current Range | 20 to 400 Amp |
Cooling | Fan Cooled |
Compatible Rods | 1.2Mm wire and 4 mm Electrode |
Weight | 32 Kg |
Output Current | 350 Amp |
Power Factor | .95 |
Insulation Class | H |
Features | CC /CV |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 1.15 Lakh / SetGet Latest Price
Under precious guidance of our skilled professionals, we are engaged in offering a wide range of Thyristorised MIG Welding Machine. The complete range of welding machines is made under the guidance of our quality controllers by using top quality components and advanced technology. Furthermore, these welding machines are accessible in various stipulations as per the variegated needs of clients. These welding machines can be purchased by our customers at nominal rates.Model Name | Thyristor controlled Co2/MAG welding machine | ||
200KR2 | 350KR2 | 500KR2 | |
Applicable thickness | 0.9 – 6 mm | 0.9 – 12 mm | 1.2 – 25 mm |
Output current | 60 – 200 A | 60 - 350A | 60 – 500 A |
Applicable wire diameter | Solid 0.9 / (1.0) / 1.2 mm FCW 1.2 mm | Solid 1.2 / (1.4) / 1.6 mm FCW 1.2 / (1.4) / 1.6 mm | |
Rated duty cycle | 0.5 | 0.5 | 0.6 |
Rated input | 7.6kVA (6.5kW) | 18.1kVA (16.2kW) | 31.9kVA (28.1kW) |
Weight | 76kg | 95kg | 148kg |
Approx. Rs 1.15 Lakh / SetGet Latest Price
We are a prominent manufacturer, importer, exporter and supplier of a wide gamut of Thyristor Controlled Welding Machine. The offered welding machine is manufactured by utilizing high grade components and the highly advance technology in accordance with the set market standards. Moreover, the offered welding machine is provided in several modified options as per the spotted needs of the customers. This welding machine is scrupulously examined on quality provisions in order to deliver a flawless range from our side.Model Name | Thyristor controlled Co2/MAG welding machine | ||
200KR2 | 350KR2 | 500KR2 | |
Applicable thickness | 0.9 – 6 mm | 0.9 – 12 mm | 1.2 – 25 mm |
Output current | 60 – 200 A | 60 - 350A | 60 – 500 A |
Applicable wire diameter | Solid 0.9 / (1.0) / 1.2 mm FCW 1.2 mm | Solid 1.2 / (1.4) / 1.6 mm FCW 1.2 / (1.4) / 1.6 mm | |
Rated duty cycle | 50% | 50% | 60% |
Rated input | 7.6kVA (6.5kW) | 18.1kVA (16.2kW) | 31.9kVA (28.1kW) |
Weight | 76kg | 95kg | 148kg |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Product Type | New |
Wire Feed Speed | 17M/M Max |
Warranty | 12 Months |
Flux cored wire | yes |
Output Current | 300 Amp |
Phase | 3 Phase |
Welding Current Range | 20 to 300 A |
Efficiency | 80 |
Working Voltage | 43 V |
Features | CC /CV Fully Digital Synergic |
Power Factor | 0.95 |
Wire Feeding Speed | 17m/m |
Technology | IGBT |
Cooling | Fan Cooled |
Compatible Rods | .8mm and 1 mm wire |
Welding Current at 100% Duty Cycle | 250 A |
Protection Class | IP23 |
Wire Feeding Mechanism | PMDC Motor |
Usage/Application | Lite Fabrication Penal Board |
Insulation Class | H |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Current | 300 Amp |
Input Voltage | 380 V |
Cable Length | 2.5 m |
PF | .93 |
Electrode Size | 0.3 and 1.2 mm |
wire Feeder | External |
Additional Information:
Approx. Rs 2.05 Lakh / PieceGet Latest Price
Product Details:Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Cooling | Fan Cooled |
Technology | IGBT |
Phase | 3 Phase |
Power Factor | 0.93 |
Welding Current Range | 20 to 600Amps |
Efficiency | 80 |
Features | Digital Controlled |
Usage/Application | Industrial |
Compatible Rods | 1.6mm wire |
Weight | 59 Kgs |
Protection Class | IP23 |
Working Voltage | 380 to 460 V |
Insulation Class | H |
Warranty | 12 Months |
Output Current | More Than 500 Amp |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Approx. Rs 1.37 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Insulation Class | H |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Efficiency | 80 |
Phase | 3 Phase |
Welding Current Range | 20 to 400 |
Working Voltage | 380 to 460 V |
Welding Current at 100% Duty Cycle | 310 A |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 74,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Weight | 28 Kg |
Product Type | New |
Frequency | 50HZ |
Dimension (L x B x H) | 540 x 360 x 520 |
Features | CC /CV can weld Electrode also |
Flux cored wire | yes |
Wire Feeding Mechanism | PMDC |
Welding Current Range | 30 to 400 Amp |
Power Consumption | 18Kva |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Welding Current at 100% Duty Cycle | 310A |
Power Factor | 0.93 |
I Deal In | New Only |
Compatible Rods | 1.2mm Wire |
Working Voltage | 380 to 420 V |
Efficiency | 80% |
Insulation Class | H |
Phase | 3 Phase |
Protection Class | IP23 |
Usage/Application | Industrial Fabrication |
Technology | IGBT |
Cooling | Forced Air |
Voltage | 420 |
Type | IGBT Based Inverter |
Warranty | 12 Months |
Rated Input KVA | 18 Kva |
TECHNOLOGY:
MODULE IGBT based 20KHz Full Bridge Inverter Welding Machine.
TOP FEATURES:
QUICK SPECS
PROCESS:
GMAW – MIG, MAG, DC Constant Voltage Power Source.
SMAW – Stick Welder, DC Constant Current Power Source.
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 7 kw |
Welding Current Range | 20 to 250Amps |
Welding Current at 100% Duty Cycle | 200 |
Output Current | 250 Amp |
Working Voltage | 380 to 420V |
Features | CC /CV can weld Electrode also |
Insulation Class | H |
Compatible Rods | 0.8mm Wire |
Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
Protection Class | IP23 |
Technology | MOSFET |
Usage/Application | Industrial lite Fabrication |
Phase | 3 Phase |
Cooling | Fan Cooled |
Power Factor | 0.93 |
Warranty | 12 Months |
Weight | 8kgs |
Efficiency | 80 |
Additional Information:
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited