Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Working Voltage | 43 V |
| Insulation Class | H |
| Power Factor | 0.95 |
| Technology | IGBT |
| Efficiency | 80 |
| Compatible Rods | 0.8mm Wire |
| Protection Class | IP23 |
| Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
| Features | CC /CV |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Weight | 38Kg |
| Product Type | New |
| Flux cored wire | yes |
| Wire Feed Speed | 17M/M Max |
| Rated Input KVA | 8.2Kva |
| Wire Feeding Mechanism | PMDC Motor |
| Wire Feeding Speed | 17m/m |
| Welding Current Range | 20 to 250 A |
| Output Current | 250 Amp |
| Country of Origin | Made in India |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Output Current | More Than 500 Amp |
| Cooling | Fan Cooled |
| Working Voltage | 55V |
| Welding Current at 100% Duty Cycle | 510Amps |
| Insulation Class | H |
| Power Factor | 0.95 |
| Technology | IGBT |
| Compatible Rods | 1.6mm Wire |
| Protection Class | IP23 |
| Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
| Warranty | 12 Months |
| Welding Current Range | 20 to 600Amps |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Welding Current at 100% Duty Cycle | 310 a |
| Insulation Class | H |
| Power Factor | .95 |
| Technology | IGBT |
| Efficiency | 80 |
| Compatible Rods | 1.2Mm wire and 4 mm Electrode |
| Protection Class | IP23 |
| Accessories | external wire feeder, co2 regulator an pre heater , Mig Torch, Earth Cable |
| Features | CC /CV |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Weight | 32 Kg |
| Certifications | ISO 9002 |
| Welding Current Range | 20 to 400 Amp |
| Output Current | 350 Amp |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | Magnus 250/400/600 |
| Brand | APS |
| Output Current | 200 Amp |
| Power Consumption | 10kw |
| Working Voltage | 415V 3 Ph |
| Insulation Class | F |
| Welding Current Range | 0- 250-400-600 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 300 Amp |
| Input Voltage | 380 V |
| Cable Length | 2.5 m |
| PF | .93 |
| Electrode Size | 0.3 and 1.2 mm |
| wire Feeder | External |
Additional Information:
Approx. Rs 2,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | More Than 500 Amp |
| Cooling | Fan Cooled |
| Phase | 3 Phase |
| Working Voltage | 380 to 460 V |
| Insulation Class | H |
| Power Factor | 0.93 |
| Technology | IGBT |
| Efficiency | 80 |
| Compatible Rods | 1.6mm wire |
| Protection Class | IP23 |
| Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
| Features | Digital Controlled |
| Usage/Application | Industrial |
| Warranty | 12 Months |
| Weight | 59 Kgs |
| Welding Current Range | 20 to 600Amps |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 300 Amp |
| Cooling | Fan Cooled |
| Phase | 3 Phase |
| Working Voltage | 43 V |
| Welding Current at 100% Duty Cycle | 250 A |
| Insulation Class | H |
| Power Factor | 0.95 |
| Technology | IGBT |
| Efficiency | 80 |
| Compatible Rods | .8mm and 1 mm wire |
| Protection Class | IP23 |
| Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
| Features | CC /CV Fully Digital Synergic |
| Usage/Application | Lite Fabrication Penal Board |
| Warranty | 12 Months |
| Product Type | New |
| Flux cored wire | yes |
| Wire Feed Speed | 17M/M Max |
| Wire Feeding Mechanism | PMDC Motor |
| Wire Feeding Speed | 17m/m |
| Welding Current Range | 20 to 300 A |
Additional Information:
Approx. Rs 1,37,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 200 Amp |
| Cooling | Fan Cooled |
| Phase | 3 Phase |
| Working Voltage | 380 to 460 V |
| Welding Current at 100% Duty Cycle | 310 A |
| Insulation Class | H |
| Power Factor | 0.93 |
| Efficiency | 80 |
| Welding Current Range | 20 to 400 |
Input Specifications:
Output Specifications:
Other Specifications:
Mechanical Specifications:
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 250 Amp |
| Cooling | Fan Cooled |
| Power Consumption | 7 kw |
| Phase | 3 Phase |
| Working Voltage | 380 to 420V |
| Welding Current at 100% Duty Cycle | 200 |
| Insulation Class | H |
| Technology | MOSFET |
| Power Factor | 0.93 |
| Efficiency | 80 |
| Compatible Rods | 0.8mm Wire |
| Protection Class | IP23 |
| Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
| Features | CC /CV can weld Electrode also |
| Usage/Application | Industrial lite Fabrication |
| Warranty | 12 Months |
| Weight | 8kgs |
| Welding Current Range | 20 to 250Amps |
Additional Information:
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | 2 Phase |
| Output Current Range | 200 Amp |
| Technology | MOSFET |
| Product Type | New |
| Country of Origin | Made in India |
| Location | Pan India |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current Range | 200 Amp |
| Phase | Single Phase |
| I Deal In | New Only |
| Product Type | New |
| Country of Origin | Made in India |
| Locaion | Pan India |
| Model Name | Thyristor controlled Co2/MAG welding machine | ||
| 200KR2 | 350KR2 | 500KR2 | |
| Applicable thickness | 0.9 – 6 mm | 0.9 – 12 mm | 1.2 – 25 mm |
| Output current | 60 – 200 A | 60 - 350A | 60 – 500 A |
| Applicable wire diameter | Solid 0.9 / (1.0) / 1.2 mm FCW 1.2 mm | Solid 1.2 / (1.4) / 1.6 mm FCW 1.2 / (1.4) / 1.6 mm | |
| Rated duty cycle | 50% | 50% | 60% |
| Rated input | 7.6kVA (6.5kW) | 18.1kVA (16.2kW) | 31.9kVA (28.1kW) |
| Weight | 76kg | 95kg | 148kg |
Approx. Rs 74,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Cooling | Forced Air |
| Power Consumption | 18Kva |
| Output Current | 350 Amp |
| Voltage | 420 |
| Working Voltage | 380 to 420 V |
| Frequency | 50HZ |
| Welding Current at 100% Duty Cycle | 310A |
| Insulation Class | H |
| Type | IGBT Based Inverter |
| Power Factor | 0.93 |
| Technology | IGBT |
| Efficiency | 80% |
| I Deal In | New Only |
| Compatible Rods | 1.2mm Wire |
| Protection Class | IP23 |
| Accessories | External Wire Feeder, Mig Torch, Co2 Regulator, Pre Heater, Flow Meter, Earth Cable |
| Features | CC /CV can weld Electrode also |
| Usage/Application | Industrial Fabrication |
| Warranty | 12 Months |
| Weight | 28 Kg |
| Dimension (L x B x H) | 540 x 360 x 520 |
| Product Type | New |
| Flux cored wire | yes |
| Rated Input KVA | 18 Kva |
| Wire Feeding Mechanism | PMDC |
| Welding Current Range | 30 to 400 Amp |
TECHNOLOGY:
MODULE IGBT based 20KHz Full Bridge Inverter Welding Machine.
TOP FEATURES:
QUICK SPECS
PROCESS:
GMAW – MIG, MAG, DC Constant Voltage Power Source.
SMAW – Stick Welder, DC Constant Current Power Source.
Additional Information:
Product Price :Get Latest Price
ESAB MIG welding machines are known for their versatility and suitability for various welding applications, from light fabrication to heavy industrial use. They offer a range of features including user-friendly controls, digital displays, and options for both MIG (Metal Inert Gas) and MMA (Manual Metal Arc) welding. Many ESAB MIG welders also incorporate features like variable inductance control for precise weld bead control and flexibility in input power supply.Product Price :Get Latest Price
Panasonic MIG welding machines are known for their high efficiency, precision, and durability, making them suitable for various industrial and automotive applications. These machines utilize an electric arc between a wire electrode and the workpiece to melt and fuse metals, with a shielding gas protecting the weld area.Product Price :Get Latest Price
Ador MIG welding machines are known for their reliability, ruggedness, and superior arc characteristics, making them suitable for various applications. They are designed with features like digital panels for parameter adjustment, high efficiency, and enhanced arc stability.Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited