Approx. Rs 1,26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Input Current | 20 A |
| Welding Type | Metal Cutting Machinery |
| Current | 200 Amp |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Model | Flexiweld 160 HF/PULSE | Flexiweld 180 HF/PULSE | Flexiweld 220 HF/PULSE | Flexiweld 300 HF/PULSE | Flexiweld 400 HF/PULSE | Flexiweld 500 HF/PULSE | Flexiweld 6400 HF/PULSE |
| Pre Flow | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec |
| Post Flow | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec |
| Up Slope | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec |
| Down Slope | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec | 1-10 Sec |
| Pulse Time | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% | 10% - 90% |
| Pulse Frequency | 1-10Hz | 1-10Hz | 1-10Hz | 1-10Hz | 1-10Hz | 1-10Hz | 1-10Hz |
| Dimensions | |||||||
| W x L x H in mm | 220 x 440 x 495 | 220 x 440 x 495 | 235 x 535 x 580 | 344 x 560 x 670 | 344 x 560 x 670 | 470 x 700 x 800 | 470 x 700 x 800 |
| Weight in Kgs | 25 | 25 | 35 | 61 | 66 | 88 | 89 |
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureProduct Details:| Rated Input Current | 20 A |
| Welding Type | IGBT Welding |
| Current | 200 Amp |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
We have been successfully satisfying the diverse needs of our esteemed clients by providing IGBT Welding Inverter. For manufacturing this welding inverter according to the set quality standards, we use high grade components and current technology. The offered welding inverter can be taken from us at most reasonable rates. In order to make certain its quality, we strictly check this welding inverter on various parameters.
Features:
Precisely engineered
Reliable operation
High functionality
Characteristic:
Adopting IGBT and HF inverter function composing technology to afford high-power output
Led digital display of current, welding voltage and mini-vehicle's moving speed
Multi-function welding power for SAW, MMA etc
Strong and stable adjust range of current, beautiful welding seam
With protective function for phase loss, short circuit, overload and overheat
Other Details:
Inverter Carbon Arc Air Gouging Welder
MMA/SAW/Carbon Air Gouging, 3 in 1 machine machine
IGBT and HF Inverter
Specifications:
Model Flexiweld 160 Flexiweld 180 Flexiweld 220 Flexiweld 300 Flexiweld 400 Flexiweld 500 Flexiweld 6400
INPUT
Input Supply 195V-265V 195V-265V 350V-465V 350V-465V 350V-465V 350V-465V 350V-465V
Phase / Freq 1, 50Hz-60Hz 1, 50 Hz-60Hz 3, 50Hz-60Hz 3, 50Hz-60Hz 3, 50Hz-60Hz 3, 50Hz-60Hz 3, 50Hz-60Hz
Input KVA @ 60% 4.95 5.56 6.8 9.2 12.4 21.6 26
Input KVA @ 100% 3.8 4.3 5.2 7.1 9.5 16.7 20
Input HP 6.3 7 8.6 11.8 15.7 27.6 33
Approx. Rs 93,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 950 V |
| Brand | Ultra Engineers |
| Usage/Application | AC Inverter Drives |
| Mounting Type | SMD |
| Country of Origin | Made in India |
Input Supply | 350V-465V |
Phase / Freq | 3 Phase, 50Hz - 60Hz |
Input KVA @ 100% | 8.8 |
Input HP @ 100% | 10.6 |
Voltage Range | 16V-54V |
Max Welding Current Amps | 400A @ 60% Duty Cycle |
Switching Device | IGBT |
Class of Protection | IP 23 |
Panel Meter (Current & Voltage) | Digital |
Fan on Demand | Provided |
Class of Insulation | H |
Cooling | Forced Air |
Dimensions (W x L x H in mm) | 200 x 440 x 290 |
Weight in Kgs | 65 |
Wire Diameters | mm | 0.8 - 1.6 |
Wire Driver Motor | Type | PMDC |
Driver System | Type | 2-Roll |
Wire Speed Control | Type | Thyristorised |
Wire Feed Speed | m/min | 0 - 20 |
Dimensions ( W x L x H) | mm | 200 x 440 x 540 |
Weight | Kgs | 12 |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 150 Amp |
| Phase | 2 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| location | Pan India |
Description | Model | ||||||
- | 200D | 250D | 350D | 500D | 600D | ||
Rated I/P Power (KVA) | 7 | 10 | 12 | 18 | 21 | ||
Rate I/P Volt (V) | 220V ,1Ph | 3Ph (380)/415/440 | |||||
I/P Frequency (Hz) | 50Hz | ||||||
Rated O/P Current (A) | 200 | 250 | 300 | 400 | 500 | ||
Max.Open Circuit Volatge (V) | 75 | 80 | 82 | 85 | 85 | ||
Load Volatge (V) | 28 | 30 | 32 | 36 | 38 | ||
Duty Cycle % | 60 % | ||||||
Insulation Class | F Class | H Class | |||||
Protection Class | IP21 | ||||||
Dimension (WXDXH) MM | 170X460X240 | 225X465X330 | 370X730X600 | 405X830X635 | |||
Weight (Kg) | 10 | 17 | 18 | 50 | 60 | ||
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited