Approx. Rs 1.65 Lakh / NumberGet Latest Price
Our firm specializes in offering an excellent range of Pneumatic Spot Projection Welding Machine. Our offered welding machine is perfect on quality & performance that’s why demanded in the market. For manufacturing this welding machine according to the set quality standards, we use high grade components and current technology. The offered welding machine can be taken from us at most reasonable rates. In order to make certain its quality, we strictly check this welding machine on various parameters.Spot cum Projection welder | 0 | Sp 35 | Sp 50 | Sp 75 | Sp 100 |
Spot welder | 0 | S 35 | S 50 | S 75 | s 100 |
Nominal Power @ 50% Duty Cycle | Kva | 35 | 50 | 75 | 100 |
Maximum Short Circuit current* | Amps | 17000 | 22000 | 27000 | 32000 |
Std. Max. Electrode Stroke | mm | 65 | 65 | 65 | 65 |
Mains Cable Size-Copper L=10 mtr. | mm2 | 25 | 35 | 50 | 75 |
Delay Action Fuses | Amps | 100 | 160 | 200 | 250 |
Water Supply (Inlet Temp@30ºC max. and Pr.-3Kg/cm2) | Ltr/min | 20 | 25 | 25 | 30 |
Nominal Electrode Force@5kg/cm2 | Kgs. | 250 | 250 | 390 | 390 |
Cylinder Diameter | mm | 80 | 80 | 100 | 100 |
Approx. Rs 2.35 Lakh / NumberGet Latest Price
As an esteemed name in the relevant industry, we are offering a precision-engineered array of Spot Projection Welding Machine. The offered welding machine is manufactured by utilizing high grade components and the highly advance technology in accordance with the set market standards. Moreover, the offered welding machine is provided in several modified options as per the spotted needs of the customers. This welding machine is scrupulously examined on quality provisions in order to deliver a flawless range from our side.Model | Rate Capacity At 50% | Phase & Input Voltage | Frequency | Duty cycle At max.current | Max.short Circuit current | Throat Depth | Area width (Appx) | Tip holder Diameter | Tip holder Length |
Unit | KVA | V | Hz | % | A | inch | inch | inch | |
SP-50 | 50 | 2 PHASE | 50/60 | 6.5 | 18000 | 16.7" | 7.8 | 1" | 8" |
SP-75 | 75 | 220/440 | " | 5.8 | 22000 | " | " | 1 1/4" | " |
SP-100 | 100 | " | " | 6.8 | 26000 | " | " | 1 1/4" | " |
SP-150 | 150 | " | " | 3.4 | 40000 | " | " | 1 1/4" | " |
SP-200 | 200 | " | " | 2.8 | 48000 | " | " | 1 1/4" | " |
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited