Approx. Rs 6,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Air Plasma Cutting Machine |
| Max Cutting Thickness | 5MM to120MM |
| Brand | Advanced Power Sources APS |
| Automation Grade | Manual |
| Usage/Application | Cutting All Kind of Ferrous and non ferrous Materials |
| Capacity | Can Cut5mm to 120MM |
| Gas Supply | Compressed Air |
| Power Source | 3 Phase 415V |
| Frequency | 50Hz |
| Voltage | 415V |
| Max Cutting Length | Manual Infinit |
| Max Cutting Speed | Depend on thickness |
| Max Cutting Width | Any |
| Is It Rust Proof | yes |
| Is It Corrosion Resistant | yes |
| Item Weight Kgs | 100Kgs |
| Power Supply V | 415 V 50Hz |
| Model Name/Number | Rhino 300 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Inverter Plasma Cutting Machine |
| Max Cutting Thickness | More Than 30 mm |
| Automation Grade | Manual |
| Usage/Application | Cutting all Type of Ferrous and Non Ferrous Materials |
| Capacity | Can Cut5mm to 75MM |
| Gas Supply | Compressed Air |
| Power Source | IGBT Based Inverter |
| Frequency | 50HZ |
| Voltage | 380 - 460V |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Cutting Thickness | 15 mm |
| Type of Machine | Plasma Cutting Machine |
| Automation Grade | Manual |
| Usage/Application | Ss and Ms Sheet and Pipe Cutting |
| Capacity | Can Cut1mm to 10MM |
| Gas Supply | Compressed Air |
| Power Source | IGBT Based Inverter |
| Frequency | 50HZ |
| Voltage | 380 - 460V |
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited