Approx. Rs 6.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Is It Corrosion Resistant | yes |
Power Supply V | 415 V 50Hz |
Capacity | Can Cut5mm to 120MM |
Max Cutting Width | Any |
Type of Machine | Air Plasma Cutting Machine |
Voltage | 415V |
Max Cutting Thickness | 5MM to120MM |
Is It Rust Proof | yes |
Brand | Advanced Power Sources APS |
Power Source | 3 Phase 415V |
Max Cutting Length | Manual Infinit |
Gas Supply | Compressed Air |
Frequency | 50Hz |
Country of Origin | Made in India |
Automation Grade | Manual |
Max Cutting Speed | Depend on thickness |
Model Name/Number | Rhino 300 |
Usage/Application | Cutting All Kind of Ferrous and non ferrous Materials |
Item Weight Kgs | 100Kgs |
Additional Information:
Approx. Rs 5.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Country of Origin | Made in India |
Type of Machine | Inverter Plasma Cutting Machine |
Voltage | 380 - 460V |
Usage/Application | Cutting all Type of Ferrous and Non Ferrous Materials |
Capacity | Can Cut5mm to 75MM |
Max Cutting Thickness | More Than 30 mm |
Gas Supply | Compressed Air |
Power Source | IGBT Based Inverter |
Frequency | 50HZ |
Additional Information:
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:Usage/Application | Ss and Ms Sheet and Pipe Cutting |
Max Cutting Thickness | 15 mm |
Frequency | 50HZ |
Automation Grade | Manual |
Type of Machine | Plasma Cutting Machine |
Power Source | IGBT Based Inverter |
Capacity | Can Cut1mm to 10MM |
Gas Supply | Compressed Air |
Voltage | 380 - 460V |
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited