Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Model | Magnus |
| Power Consumption | 20kw |
| Working Voltage | 415 V |
| Welding Current at 100% Duty Cycle | 450A |
| Insulation Class | F |
| Power Factor | 0.93 |
| Technology | IGBT |
| Efficiency | 60% |
| Compatible Rods | 0.8 to 1.6MM |
| Protection Class | Ip63 |
| Accessories | Wire Feeder, Regulator Flow Meter, Pre Heater Earth Cable, Mig Torch |
| Features | OC OV OT SP PROYECTION 2T 4T SELECTOR |
| Usage/Application | ALL STEEL AND SHEET METAL FABRICATION |
| Warranty | 12 MONTHS |
| Weight | 45kGS |
| Product Type | New |
| Welding Current Range | 10-600 |
| Brand | APS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 33,000 / No(s)Get Latest Price
Product BrochureProduct Details:| Rated Input Current | 20 A |
| Welding Type | MIG Welder |
| Current | 200 Amp |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
MODEL | SR TSP 300A | SR TSP 400A |
INPUT VOLTAGE | 451 +/- 10% V, 50 Hz., 3PHASE | |
INPUT KVA (AT 60% DUTY CYCLE) | 35 | 58 |
OPEN CIRCUIT VOLTAGE (DC) | 22-55 V | 28-55 V |
WELDING CURRENT | ||
AT 60% DUTY CYCLE | 600A | 1200A |
AT 100% DUTY CYCLE | 470A | 1000A |
COOLING | FORCED AIR | |
INSULATION | CLASS 'H' | |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 150 Amp |
| Welding Type | Arc Welder |
| Automation Grade | Semi-Automatic |
| Rated Input Current | 20 A |
| Current | 200 Amp |
| Country of Origin | Made in India |
With huge technical knowledge and industrial experience, we are providing a wide assortment of Welding Inverter. The offered welding inverter is made by using superlative class components and current technology. The offered welding inverter is applauded for its optimum efficiency, tough construction, this welding inverter is easy to handle and provides excellent performance. The offered welding inverter is obtainable with us in various stipulations as per the necessities of customers.
Features:
High performance
Easy to operate
Sturdy construction
Other Details:
TIG welding Inverter
Two functions of DC TIG and MIG,
cheap but good
HF ARC-starting, TIG welding lightly
Adopting MOSFET inverter technology
Advanced electronic circuit design
Handy power supply, energy saving
Direct and reliable welding
Current digital display
Automatic compensation for
Electricity voltage pulsation
Advanced inverter technology
Multi purposes. Suitable for
TIG and MMA of various metals
Easy arc initiation, stable welding current
Fast dynamic response, no welding noise
Low welding spatter, no magnetic bias
Smooth weld appearance
Stable and reliable operation
Highly effective and energy saving
Compact structure, reduced weight
Easy to carry
Specifications:
Model TIG160AT
AC Input Voltage AC.single phase
110V~240V±15% 50Hz
Rated input power capacity 3.2KW
No-load voltage 56V
Output current range 10-160A
Rated output coltage 16.4V
Duty cycle 60%
No-load power 40W
Efficiency 85
Power factor 0.93
Arc-sarting HF
Insulation class B
Weight 7.5Kg
Overall dimension 371x155x295 mm
Protection class of case IP21
Down-slope time
Welding thickness 0.3-5 mm
Approx. Rs 53,000 / No(s)Get Latest Price
Product BrochureProduct Details:| Rated Input Current | 20 A |
| Welding Type | Metal Cutting Machinery |
| Current | 200 Amp |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Other Details:
Specifications:
Model Name | Thyrister controlled | Thyrister controlled |
300WP4 | 300WS4 | |
Applicable thickness | 0.3 - 6mm | 0.3 - 6mm |
Output current | DC TIG : 5 - 300A | DC TIG : 5 - 300A |
Rated duty cycle | 40% | 40% |
Rated input | 26kVA (17kW) | 26kVA (17kW) |
Pulse frequency | 0.5 - 10Hz | - |
Weight | 150kg | 150kg |
Explore More Products
© Ultra Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited